Home Tables Delhi Bazaar

Delhi Bazaar

2025 31 entries, 13 columns Theme: Ocean Blue
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01 92.0 22.0 29.0 64.0 20.0 44.0 78.0 35.0 01 03 - -
02 35.0 8.0 74.0 7.0 81.0 30.0 29.0 34.0 33 - - -
03 22.0 73.0 31.0 95.0 16.0 79.0 14.0 06 06 - - -
04 83.0 50.0 73.0 17.0 15.0 77.0 56.0 29 71 - - -
05 29.0 95.0 11.0 53.0 23.0 84.0 21.0 46 06 - - -
06 37.0 92.0 78.0 34.0 44.0 88.0 7.0 08 15 - - -
07 89.0 40.0 8.0 88.0 93.0 60.0 31.0 49 69 - - -
08 92.0 93.0 50.0 54.0 44.0 18.0 71.0 13 57 - - -
09 58.0 28.0 72.0 53.0 55.0 17.0 90.0 25 62 - - -
10 37.0 34.0 50.0 63.0 18.0 88.0 17.0 59 22 - - -
11 91.0 59.0 55.0 78.0 72.0 81.0 69.0 18 95 - - -
12 30.0 43.0 15.0 15.0 43.0 58.0 5.0 25 46 - - -
13 99.0 62.0 33.0 2.0 85.0 72.0 67.0 00 39 - - -
14 19.0 25.0 3.0 64.0 11.0 25.0 40.0 26 39 - - -
15 63.0 68.0 57.0 81.0 47.0 79.0 8.0 11 19 - - -
16 67.0 47.0 8.0 46.0 97.0 57.0 60.0 54 59 - - -
17 76.0 12.0 6.0 40.0 62.0 75.0 80.0 13 13 - - -
18 72.0 70.0 2.0 43.0 91.0 60.0 63.0 42 82 - - -
19 34.0 43.0 55.0 11.0 28.0 27.0 35.0 87 12 - - -
20 89.0 14.0 93.0 58.0 86.0 85.0 93.0 46 55 - - -
21 7.0 46.0 73.0 52.0 32.0 1.0 5.0 77 71 - - -
22 75.0 12.0 26.0 46.0 84.0 8.0 65.0 15 64 - - -
23 21.0 4.0 97.0 64.0 65.0 19.0 64.0 37 85 - - -
24 65.0 3.0 54.0 61.0 52.0 84.0 9.0 68 94 - - -
25 20.0 31.0 22.0 46.0 68.0 16.0 84.0 42 95 - - -
26 2.0 45.0 87.0 26.0 55.0 54.0 13.0 27 75 - - -
27 72.0 31.0 73.0 15.0 92.0 5.0 95.0 56 26 - - -
28 89.0 - 59.0 47.0 97.0 73.0 58.0 80 75 - - -
29 83.0 61.0 9.0 65.0 89.0 23.0 48 28 - - -
30 67.0 26.0 - 35.0 - 20.0 56 - - - -
31 - - - - - - -